EXPO PACK Mexico 2011
| |||
WHEN |
June 21-24, 2011 | ||
WHERE | Centro Banamex, México City, MX | ||
|
| ||
EXHIBIT HOURS | Tuesday, June 21 1:00-8:00 PM Wednesday, June 22 1:00-8:00 PM Thursday, June 23 1:00-8:00 PM Friday, June 24 1:00-7:00 PM | ||
| |||
ATTENDANCE | 24,000 customers/buyers from over 20 countries will attend EXPO PACK México 2011. Packaging professionals from all major Mexican states attend the event, such as Mexico City, Estado de Mexico, Puebla, Guanajuato, Jalisco, Queretaro, Hildaldgo, Morelos, Veracruz and Nuevo Leon. Delegations from Guatemala, El Salvador, Costa Rica and Honduras also attend. Attendees include packaging and processing professionals from a wide range of industries, including food, beverage, pharmaceutical, personal care, graphic arts, medical, chemical and automotive. | ||
| |||
NUMBER OF EXHIBITORS | More than 900 companies representing over 20 countries will exhibit, covering 160,000 net square feet (15,000 net square meters) of exhibit space. | ||
| |||
EXPOSITION | EXPO PACK México 2011 will showcase the latest solutions in packaging and processing machinery, materials, containers and other related goods and services. EXPO PACK México offer direct access to the packaging and processing industries in Latin America attracting buyers from throughout the region. | ||
| |||
PAVILIONS | NEW FOR 2011! - EXPO PACK Mexico 2011 will feature the new PROCESA Pavilion showcasing the latest developments in processing machinery and technology for the fruit and vegetable, beverage, dairy, meat, poultry, seafood, frozen and preserved foods industries all in one designated area. Innovations Pavilion (sponsored by AMEE) - Featuring winners of the AMEE Envases Estalares Awards. Financing Pavilion International Pavilions - From Argentina, Canada, China, Colombia, France, Spain and the United States. | ||
|
| ||
2010 SHOW STATISTICS | 890 exhibitors from 20 countries International Pavilions: From Argentina, Canada, Colombia, Chile China, France, Spain, United States and Taiwan. 334 companies displaying processing solutions. 110 exhibitors participate din the program EXPO PACK Verde. 169,176 net square feet (15,717 square meters) of exhibit space, 15% more than the previous year. 21,402 buyers attended with international attendance increasing by 80% over 2009.
| ||
SUPPORTED BY | The Mexican Packaging Association - AMEE | ||
| |||
ORGANIZERS/PRODUCERS: | PMMI is now managing all aspects of EXPO PACK México and PROCESA events in-house through a new subsidiary company, EP Adminstración y Servicios para Exposicionses SA de CV (EPASE). | ||
Packaging Machinery Manufacturers Institute (PMMI) is a trade association whose over 540 member companies manufacture packaging packaging-related converting machinery, commercially-available packaging machinery components, containers and materials in the United States and Canada. | |||
FOR MORE INFORMATION: | Contact: | ||
EXPO PACK México
| |||
| |||



For the Latest News from PMMI go to PMMIReports.org
2010
2010 ANNUAL MEETING
Hosted by Hartness International, Inc.
Sept. 13-15
Greenville, SC