Operations Conference Agenda
| |
AGENDA | |
March 9, 2010 | |
6 p.m. | Welcome Reception |
March 10, 2010 | |
7 a.m. | Registration and Breakfast |
8 a.m. | Keynote: Creating Alliances, Leading Change, Innovating Success SAP manufacturing expert will help you take a new look at your business from the standpoint of end to end processes, providing new perspective and insight into ways to innovate success. He will share studies showcasing successful companies unafraid to make investments during a downturn and discuss how creating alliances with supply chain partners and peers can be one key to your success. Speaker: Carter Johnson, vice president, suite solution management, SAP |
9 a.m. | Talk Nice: Interface Between Processing and Packaging In today’s manufacturing environment, the integration between processing and packaging operations is critical to manufacturing success. This session will focus on best practices when integrating a complete packaging line and will also discuss how to collect and use metrics to make the most of your operation. Speaker: Blake Svejkovsky, product manager, Heat and Control Inc.
|
10 a.m. | Break
|
10:20 a.m. | Lean for High Speed Manufacturing You may have made a foray into the world of “lean manufacturing,” with widely varying experiences. Why didn’t the lean work for your situation? Is it a lack of understanding, a lack of effort or some other factor? The answer may be simple. You are using lean tools developed for discrete (low speed) manufacturing, and you live in a high-speed environment. By applying lean tools designed for a variable, high speed manufacturing environment, you can understand the impact of issues such as unpredictable changeover times, irregular packaging materials, late deliveries from suppliers, out of spec products and begin the application of lean improvement techniques to reduce these variables. In this hands-on, interactive session, learn more about these lean tools and how to apply them to your business. Speaker: Scott Watson, senior consultant, E2M Inc.
|
12:00 p.m. | Lunch
|
1:30 p.m. | Stop the Blame Game, Cure “Chaos Fatigue" Learn about a unique manufacturing change process that gets bottom line results in the first 12 months. Stop the blame game between maintenance, operations and management by curing “Chaos Fatigue,” the manufacturing epidemic. Speaker: Sean Stayner, managing director, Synergistic Manufacturing Systems Ply Ltd |
2:15 p.m. | Save Big Dollars by Streamlining Changeovers and Eliminating Scrap Packaging size-changeovers are typically unpredictable, require significant operator experience and always create unnecessary scrap caused by stop & go operation. Position adjustments requiring multiple settings need to be made in multiple locations, often forcing line workers to operate under pressure to restore full line efficiency as fast as possible. These practices can lead to mistakes. Big corporations can save tens of millions of dollars annually by streamlining size-changeovers. A new electronic tool called “Position Replication/ Changeover Tool” (COT-device) is challenging current size-changeover practices. This interactive step-by-step operator guide requires minimal training and results in flawless changeovers from the start. Payback time of COT-device is typically 2-4 months but could be as short as few days. Learn about this innovative new technology and how it is working for Kraft Foods-Chicago Bakery. Attendees will have the opportunity to participate in a hands-on demonstration. Speakers: Dr. Dragan Filipovic, president, MID - Manufacturing Improvement Devices;John Biel, continuous improvement engineer, Kraft Foods-Chicago Bakery |
3:00 p.m. |
Break |
3:20 p.m. | OEE: More Than a Number OEE is more than just a number – it is an indicator of your bottom line. In this interactive session, you will learn a methodology for calculating OEE and see first-hand how this metric can impact your bottom line. Working through case studies, you will learn the implications your decisions have on your profitability. Speaker: Mel Bahr, MGS Machine |
4:20 p.m. | Panel discussion: Packaging machinery sustainability – who’s buying it? Sustainability has become an industry buzzword – but have sustainable practices moved beyond packaging materials into packaging operations? Are machinery characteristics such as total cost of ownership vs. purchase price; speed of operation/changeover; conservation of resources (materials, utilities, etc.) being considered – and if so, what metrics matter? This interactive panel discussion among packaging operations experts will discuss the importance of sustainability to packaging operations. Moderator: Sean Riley, PMT Magazine |
5 p.m. | Networking Reception |
|
|
| |



For the Latest News from PMMI go to PMMIReports.org
2010
2010 ANNUAL MEETING
Hosted by Hartness International, Inc.
Sept. 13-15
Greenville, SC